Sponsors
Connect with Women Business Owners throughout Central Ohio by Partnering with NAWBO!
Contact Vice President of Corporate Partners, Helen Colon at (614) 471-2211 or corporate_partners@nawbocolumbusohio.com for more information or learn more here...
Corporate Partners
Gold Partners
![]()
![]()
Silver Partners
![]()
![]()
![]()
Bronze Partners
ASC Group, Inc.
Crabbe, Brown & James, LLP
Fifth Third Bank
Porter Wright
Sequent
Worley Law, LLC
In-Kind Partners
Gong Gong Communications
Whalen & Company
Educational Partners
Ashland University Dauch College of Business and Economics
Partner with NAWBO
A Corporate Partnership with NAWBO Columbus affords exposure and access to the ever-growing and dynamic area of women business owners.
| Platinum | Gold | Silver | Bronze | |
| Opportunity to host your own event for NAWBO Columbus members | Yes | |||
| Opportunity to introduce speaker | 1 time + Visionary or G2G | 1 time at regular meeting | ||
| Your company listed in Visionary invitation and marketing materials | Name & logo | Large name listing | Medium name listing | Small name listing |
| Your company highlighted in Visionary Award program | Name & logo + verbal recognition | Large name listing | Medium name listing | Small name listing |
| Your company highlighted in emails distributed to NAWBO Columbus members | Name & logo | Large name listing | Medium name listing | Small name listing |
| Your company highlighted on NAWBO Columbus website | Logo & link | Name & logo | Name | Name |
| Opportunity to host and/or conduct an On Point event | Yes | Yes | ||
| Company representatives receive member rates at regular monthly events | 3 at 10 events | 2 at 5 events | 1 at 3 events | 1 at 1 event |
| Complimentary exhibit table at NAWBO Columbus meeting | 10 meetings + Visionary + G2G | 5 meetings + Visionary + G2G | 2 meetings | 1 meeting |
| Your company listed in in monthly meeting newsletter | Name & logo | Large name listing | Medium name listing | Small name listing |
| Opportunity to network with women business owners | Yes | Yes | Yes | Yes |
| Access to women-owned businesses as suppliers and subcontractors | Yes | Yes | Yes | Yes |
| Annual sponsorship | $10,000 | $5,000 | $2,500 | $1,000 |
All Corporate Partnerships are based on one full calendar year from January through December. Payment and materials must be received by June 1 in order to be included in Visionary publications and/or events. Regular monthly meetings exclude Visionary and Women, Wisdom, and Wine.
You may conveniently submit your sponsorship online and choose to pay by credit card or check.
Do you have questions regarding corporate partnership? E-mail VP of corporate partners, Helen Colon...





